Description
This is a headband for colder Ski-mountaineering days. Lined with a brushed PES fabric, it keeps you warm and dry and looks pretty cool.
by Fmeaddons
$ 123.50 $ 64.00
This is a headband for colder Ski-mountaineering days. Lined with a brushed PES fabric, it keeps you warm and dry and looks pretty cool….
In stock
This is a headband for colder Ski-mountaineering days. Lined with a brushed PES fabric, it keeps you warm and dry and looks pretty cool.
You must be logged in to post a review.
EU,USA | S/46,XS | M/48,S | L50,M | XL/52,L | XXL/54,XL |
TOTAL HEIGHT | 171-174 | 175- 178 | 179-182 | 183-185 | 186-188 |
CHEST | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 |
WAIST | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 |
HIP | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 |
LEG LENGTH (outer side until hip bone) | 103- 104 | 105- 106 | 107-108 | 109-110 | 111-112 |
EU,USA | S/46,XS | M/48,S | L50,M | XL/52,L | XXL/54,XL |
TOTAL HEIGHT | 171-174 | 175- 178 | 179-182 | 183-185 | 186-188 |
CHEST | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 |
WAIST | 79-81 | 82-84 | 85-87 | 88-90 | 91-93 |
HIP | 95-97 | 98-100 | 101-103 | 104-106 | 107-112 |
LEG LENGTH (outer side until hip bone) | 103- 104 | 105- 106 | 107-108 | 109-110 | 111-112 |
EU,USA | S/46,XS | M/48,S | L50,M | XL/52,L | XXL/54,XL |
TOTAL HEIGHT | 173-176 | 177- 180 | 181-184 | 185-187 | 188-190 |
CHEST | 92-96 | 97-101 | 101-105 | 106-110 | 110-113 |
WAIST | 79-81 | 82-84 | 85-87 | 88-90 | 91-93 |
HIP | 95-97 | 98-100 | 101-103 | 104-106 | 107-109 |
LEG LENGTH (outer side until hip bone) | 104- 105 | 106- 107 | 108-109 | 110-109 | 110-112 |
S/M | L/XL | S/M | L/XL |
57cm | 59cm | 56cm | 59cm |
XS | S | M | L | XL | |
HAND WIDTH(cm) | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 |
EU,USA | 40/34,XS | 42/36,S | 44/38,M | 46/40,L | 48/42,XL |
TOTAL HEIGHT | 161-164 | 165- 168 | 169-172 | 173-175 | 176-178 |
CHEST | 83-88 | 89-92 | 93-96 | 97-100 | 101-104 |
WAIST | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 |
HIP | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 |
LEG LENGTH (outer side until hip bone) | 95- 97 | 98- 100 | 101-103 | 104-105 | 106-107 |
EU,USA | 40/34,XS | 42/36,S | 44/38,M | 46/40,L | 48/42,XL |
TOTAL HEIGHT | 161-164 | 165- 168 | 169-172 | 173-175 | 176-178 |
CHEST | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 |
WAIST | 60-63 | 64-67 | 68-71 | 72-75 | 76-79 |
HIP | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 |
LEG LENGTH (outer side until hip bone) | 95- 97 | 98- 100 | 101-103 | 104-105 | 106-107 |
S/M | L/XL | S/M | L/XL |
57cm | 59cm | 56cm | 59cm |
XS | S | M | L | XL | |
HAND WIDTH(cm) | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 |
SIZE MATCH | 34 - XS - 24 | 36 - S - 26 - 1 | 38 - M - 28 - 2 | 40 - L - 30 - 3 | 42 - XL - 32 - 4 |
---|---|---|---|---|---|
Bust circumference | 31.5 in | 33 in | 34.5 in | 36 in | 37.5 in |
Waist circumference | 23.5 in | 25 in | 26.5 in | 28 in | 29.5 in |
Low Hip circumference | 34 in | 35.5 in | 37 in | 38.5 | 40 in |
Inseam leg length | 30 in | 31.5 in | 31.5 in | 31.5 in | 31.5 in |
Leg length | 41.5 in | 41.7 in | 42 in | 42.2 in | 42.5 in |
FOOT LENGTH | FR SIZING | UK SIZING | US SIZING | IT SIZING |
---|---|---|---|---|
8.8 in | 35 | 2,5 | 4-4.5 | 34 |
9 in | 36 | 3,5 | 5-5.5 | 35 |
9.3 in | 37 | 4 | 6-6.5 | 36 |
9.6 in | 38 | 5 | 7-7.5 | 37 |
9.8 in | 39 | 5,5 | 8-8.5 | 38 |
10.1 in | 40 | 6,5 | 9-9.5 | 39 |
10.4 in | 41 | 7,5 | 10-10.5 | 40 |
10.6 in | 42 | 8 | 11 - 11.5 | 41 |
10.9 in | 43 | 9 | 12-12.5 | 42 |
Reviews
There are no reviews yet.